You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 11/Hwy 14 | Max Seating: 5 |
| Doors: 4 | Engine: V8, 6.2 Liter |
| Drivetrain: 4WD | Transmission: Automatic, 6-Spd w/Overdrive |
| EPA Class: Standard Pickup Trucks | Body Style: Pickup |
| Country of Origin: United States | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V8, 6.2 Liter |
| Transmission |
|---|
| Automatic, 6-Spd w/Overdrive |
| Drivetrain |
|---|
| 4WD |
| Accessory Packages |
|---|
| Luxury Pkg |
| Plus Pkg |
| Braking and Traction |
|---|
| Hill Descent Control |
| Traction Control |
| AdvanceTrac |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Start |
| Air Conditioning |
| Power Sliding Rear Window |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Premium Sound |
| Sirius Satellite |
| Navigation System |
| DVD System |
| SYNC |
| Safety and Security |
|---|
| Backup Camera |
| Dual Air Bags |
| Side Air Bags |
| Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Power Seat |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Moon Roof |
| Exterior |
|---|
| Running Boards |
| Custom Bumper |
| Cargo and Towing |
|---|
| Towing Pkg |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Wide Tires |
| Oversize Off-Road Tires |
| Oversized Premium Wheels 20"+ |
| Powertrain | |
|---|---|
| Engine | V8, 6.2 Liter |
| Horsepower | 411 @ 5500 RPM |
| Torque | 434 @ 4500 RPM |
| Gas Mileage | City 11/Hwy 14 |
| Bore x Stroke | 3.55 x 4.17 |
| Compression Ratio | 9.8 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, 6-Spd w/Overdrive |
| Drivetrain | 4WD |
| Transfer Case | Electronic Shift-on-the-Fly |
| Dimensions | |
|---|---|
| Fuel Capacity | 36.0 gallons |
| Wheel Base | 144.4 inches |
| Overall Length | 231.7 inches |
| Width with Mirrors | 97.0 inches |
| Width without Mirrors | 86.3 inches |
| Height | 76.2 inches |
| Curb Weight | 6200 lbs. |
| Tires / Wheel Size | LT315/70R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 47.0 feet |
| Standard Axle Ratio | 4.10 |
| Minimum Ground Clearance | 9.3 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 7300 lbs. |
| Maximum Towing | 8000 lbs. |
| Payload Base Capacity | 970 lbs. |
| Head Room: Front | 41.0 inches |
| Head Room: Rear | 40.3 inches |
| Leg Room: Front | 41.4 inches |
| Leg Room: Rear | 43.5 inches |
| Shoulder Room: Front | 65.9 inches |
| Shoulder Room: Rear | 65.5 inches |
| EPA Passenger | 130.9 cu.ft. |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | 56 cu.ft. |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices