You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 12/Hwy 17 | Max Seating: 8 |
| Doors: 4 | Engine: V8, Flex Fuel, 5.4 Liter |
| Drivetrain: 4WD | Transmission: Automatic, 6-Spd w/Overdrive |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United States | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V8, Flex Fuel, 5.4 Liter |
| Transmission |
|---|
| Automatic, 6-Spd w/Overdrive |
| Drivetrain |
|---|
| 2WD |
| 4WD |
| Braking and Traction |
|---|
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Start |
| Air Conditioning |
| Air Conditioning, Rear |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Single Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Audiophile Sound |
| Sirius Satellite |
| Navigation System |
| DVD System |
| Video System |
| SYNC |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| Side Air Bags |
| Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Cooled Seats |
| Power Seat |
| Dual Power Seats |
| Leather |
| Third Row Seat |
| Quad Seating (4 Buckets) |
| Roof and Glass |
|---|
| Moon Roof |
| Privacy Glass |
| Exterior |
|---|
| Running Boards |
| Custom Bumper |
| Grille Guard |
| Winch |
| Snow Plow |
| Custom Paint |
| Two-Tone Paint |
| Cargo and Towing |
|---|
| Roof Rack |
| Towing Pkg |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Wide Tires |
| Oversize Off-Road Tires |
| Oversized Premium Wheels 20"+ |
| Powertrain | |
|---|---|
| Engine | V8, Flex Fuel, 5.4 Liter |
| Horsepower | 310 @ 5100 RPM |
| Torque | 365 @ 3600 RPM |
| Gas Mileage | City 12/Hwy 17 |
| Bore x Stroke | 3.55 x 4.16 |
| Compression Ratio | 9.8 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 3 |
| Total Number Valves | 24 |
| Transmission | Automatic, 6-Spd w/Overdrive |
| Drivetrain | 4WD |
| Transfer Case | Control Trac |
| Dimensions | |
|---|---|
| Fuel Capacity | 28.0 gallons |
| Wheel Base | 119.0 inches |
| Overall Length | 206.5 inches |
| Width with Mirrors | 91.8 inches |
| Width without Mirrors | 78.8 inches |
| Height | 77.2 inches |
| Curb Weight | 5801 lbs. |
| Tires / Wheel Size | P275/55R20 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 40.8 feet |
| Standard Axle Ratio | 3.31 |
| Minimum Ground Clearance | 8.7 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 7500 lbs. |
| Maximum Towing | 9000 lbs. |
| Payload Base Capacity | 1640 lbs. |
| Head Room: Front | 39.6 inches |
| Head Room: Rear | 38.3 inches |
| Leg Room: Front | 41.1 inches |
| Leg Room: Rear | 37.7 inches |
| Shoulder Room: Front | 63.2 inches |
| Shoulder Room: Rear | 51.9 inches |
| EPA Passenger | 160.3 cu.ft. |
| EPA Trunk or Cargo | 108.3 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | Standard |
| Communication System | Standard |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?