You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 14/Hwy 20 | Max Seating: 8 |
| Doors: 4 | Engine: V8, Flex Fuel, 5.4 Liter |
| Drivetrain: 2WD | Transmission: Automatic, 6-Spd |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V8, Flex Fuel, 5.4 Liter | Standard | [995] |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 6-Spd | Standard | [446] |
| Interior | Availability | MFG Code |
|---|---|---|
|
Floor Mats, All Weather F&R
(N/A w/Equipment Group-102A)
|
Available | [51R] |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
|
Moon Roof, Power Glass
(N/A w/Limo Pkg-17L) (Std w/Equipment Group-203A, 301A & 401A)
|
Available | [43M] |
| Wheels | Availability | MFG Code |
|---|---|---|
|
Wheels, Aluminum
(Std w/Equipment Group-102A) [XL & XLT 2WD] Include P265/70R17 BSW Tires. [XL & XLT 4WD] Include P265/70R17 All Terrain OWL Tires.
|
Available | [64I] |
| Powertrain | |
|---|---|
| Engine | V8, Flex Fuel, 5.4 Liter |
| Horsepower | 310 @ 5100 RPM |
| Torque | 365 @ 3600 RPM |
| Gas Mileage | City 14/Hwy 20 |
| Bore x Stroke | 3.55 x 4.16 |
| Compression Ratio | 9.8 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 3 |
| Total Number Valves | 24 |
| Transmission | Automatic, 6-Spd |
| Drivetrain | 2WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 33.5 gallons |
| Wheel Base | 131.0 inches |
| Overall Length | 221.3 inches |
| Width with Mirrors | 91.8 inches |
| Width without Mirrors | 78.8 inches |
| Height | 77.7 inches |
| Curb Weight | 5844 lbs. |
| Tires / Wheel Size | P275/65R18 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 43.9 feet |
| Standard Axle Ratio | 3.73 |
| Minimum Ground Clearance | 8.7 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 7540 lbs. |
| Maximum Towing | 8900 lbs. |
| Payload Base Capacity | 1580 lbs. |
| Head Room: Front | 39.5 inches |
| Head Room: Rear | 38.0 inches |
| Leg Room: Front | 41.2 inches |
| Leg Room: Rear | 37.7 inches |
| Shoulder Room: Front | 63.2 inches |
| Shoulder Room: Rear | 67.1 inches |
| EPA Passenger | 168.3 cu.ft. |
| EPA Trunk or Cargo | 130.8 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Front Head Curtain Front Side |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


