You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 22/Hwy 31 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, 2.5 Liter |
| Drivetrain: 2WD | Transmission: Automatic, 6-Spd w/SelectShift |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Black, Charcoal
(Req's an Exterior Color) (First Character Refers to Seats)
|
Available | [*B] |
| Engine | Availability | MFG Code |
|---|---|---|
| 4-Cyl, 2.5 Liter | Standard | [997] |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 6-Spd w/SelectShift | Standard | |
| Mandatory Equipment Packages | Availability | MFG Code |
|---|---|---|
|
Equipment Group
(See Std Equipment Listing)
|
Standard | [100A] |
| Entertainment and Instrumentation | Availability | MFG Code |
|---|---|---|
| Communication System, SYNC w/MyFord Touch | Available | [583] |
| Seats | Availability | MFG Code |
|---|---|---|
|
Seats, Cloth Bucket
(Last Character Refers to Interior Color)
|
Standard | [7*] |
| Interior | Availability | MFG Code |
|---|---|---|
| Floor Mats, All Weather F&R (Installed by Dealer) | Available | [50C] |
| Exterior | Availability | MFG Code |
|---|---|---|
| Bracket, Front License Plate | Available | [153] |
| Cargo and Towing | Availability | MFG Code |
|---|---|---|
| Cargo Mat, (Installed by Dealer) | Available | [50Q] |
| Tires | Availability | MFG Code |
|---|---|---|
|
P235/55R17 BSW
(This Option Was Coded TJL Before 12/26/2012)
|
Standard | [T53] |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, 2.5 Liter |
| Horsepower | 168 @ 6000 RPM |
| Torque | 170 @ 4500 RPM |
| Gas Mileage | City 22/Hwy 31 |
| Bore x Stroke | 3.50 x 3.94 |
| Compression Ratio | 9.7 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | - |
| Total Number Valves | - |
| Transmission | Automatic, 6-Spd w/SelectShift |
| Drivetrain | 2WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 15.0 gallons |
| Wheel Base | 105.9 inches |
| Overall Length | 178.1 inches |
| Width with Mirrors | 81.8 inches |
| Width without Mirrors | 72.4 inches |
| Height | 66.3 inches |
| Curb Weight | 2598 lbs. |
| Tires / Wheel Size | P235/55R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 38.0 feet |
| Standard Axle Ratio | 3.51 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 1500 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 39.9 inches |
| Head Room: Rear | 39.0 inches |
| Leg Room: Front | 40.4 inches |
| Leg Room: Rear | 36.8 inches |
| Shoulder Room: Front | 56.0 inches |
| Shoulder Room: Rear | 55.3 inches |
| EPA Passenger | 98.1 cu.ft. |
| EPA Trunk or Cargo | 68.1 cu.ft. |
| EPA Total Interior | 132.4 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices


