You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 15/Hwy 23 | Max Seating: 5 |
| Doors: 2 | Engine: V8, HEMI, 5.7 Liter |
| Drivetrain: RWD | Transmission: Manual, 6-Spd |
| EPA Class: Compact Cars | Body Style: Coupe |
| Country of Origin: United States | Country of Assembly: Canada |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Gray, Dark Slate
(Req's an Exterior Color) (First Two Characters Refer to Seats)
|
Available | [**DV] |
| Engine | Availability | MFG Code |
|---|---|---|
|
V8, HEMI, 5.7 Liter Models w/Manual Trans-DEC |
Standard | [EZC] |
|
V8, HEMI, 5.7 Liter Models wAuto Trans-DGJ |
Available | [EZH] |
| Lighting and Mirrors | Availability | MFG Code |
|---|---|---|
|
Headlamps, HID
(Std w/QOP-2*M) (Req's QOP-2*J on R/T)
|
Available | [LMP] |
| Special Fees | Availability | MFG Code |
|---|---|---|
|
Additional Freight Charges, Hawaii
(Req'd in HI)
|
Available | |
| Manufacturer's Statement of Origin | Available | [YEP] |
| Powertrain | |
|---|---|
| Engine | V8, HEMI, 5.7 Liter |
| Horsepower | 375 @ 5150 RPM |
| Torque | 410 @ 4300 RPM |
| Gas Mileage | City 15/Hwy 23 |
| Bore x Stroke | 3.92 x 3.58 |
| Compression Ratio | 10.5 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Manual, 6-Spd |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 19.5 gallons |
| Wheel Base | 116.0 inches |
| Overall Length | 197.7 inches |
| Width with Mirrors | 75.7 inches |
| Width without Mirrors | - |
| Height | 57.1 inches |
| Curb Weight | 4082 lbs. |
| Tires / Wheel Size | P235/55R18 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 38.1 feet |
| Standard Axle Ratio | 3.73 |
| Minimum Ground Clearance | 5.1 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 1000 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 39.3 inches |
| Head Room: Rear | 37.4 inches |
| Leg Room: Front | 42.0 inches |
| Leg Room: Rear | 32.6 inches |
| Shoulder Room: Front | 58.2 inches |
| Shoulder Room: Rear | 53.9 inches |
| EPA Passenger | 91.5 cu.ft. |
| EPA Trunk or Cargo | 16.2 cu.ft. |
| EPA Total Interior | 107.7 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Not available |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | Uconnect w/Voice Control |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 5 years or 100000 miles |
| Roadside Assistance Program | 3 years or 36000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices