You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 17/Hwy 23 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, 2.4 Liter |
| Drivetrain: FWD | Transmission: Automatic |
| EPA Class: Sub Compact Cars | Body Style: Sport Wagon |
| Country of Origin: United States | Country of Assembly: Mexico |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| 4-Cyl, 2.4 Liter |
| Transmission |
|---|
| Automatic |
| Manual, 5-Spd |
| Drivetrain |
|---|
| FWD |
| Accessory Packages |
|---|
| Woodie Edition |
| Braking and Traction |
|---|
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| Cassette |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Premium Sound |
| Navigation System |
| DVD System |
| Integrated Phone |
| Safety and Security |
|---|
| Dual Air Bags |
| Side Air Bags |
| LH Front Side Air Bag |
| F&R Side Air Bags |
| Seats |
|---|
| Power Seat |
| Dual Power Seats |
| Leather |
| Third Row Seat |
| Roof and Glass |
|---|
| Sun Roof (Flip-Up) |
| Sun Roof (Sliding) |
| Moon Roof |
| Exterior |
|---|
| Rear Spoiler |
| Cargo and Towing |
|---|
| Roof Rack |
| Wheels and Tires |
|---|
| Steel Wheels |
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, 2.4 Liter |
| Horsepower | 150 @ 5500 RPM |
| Torque | 162 @ 4000 RPM |
| Gas Mileage | City 17/Hwy 23 |
| Bore x Stroke | 3.44 x 3.98 |
| Compression Ratio | 9.4 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 15.0 gallons |
| Wheel Base | 103.0 inches |
| Overall Length | 168.8 inches |
| Width with Mirrors | 67.1 inches |
| Width without Mirrors | - |
| Height | 63.0 inches |
| Curb Weight | 3123 lbs. |
| Tires / Wheel Size | P195/65TR15 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 36.5 feet |
| Standard Axle Ratio | 3.45 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 1000 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 40.4 inches |
| Head Room: Rear | 39.6 inches |
| Leg Room: Front | 40.6 inches |
| Leg Room: Rear | 40.8 inches |
| Shoulder Room: Front | 54.6 inches |
| Shoulder Room: Rear | 53.9 inches |
| EPA Passenger | 101.2 cu.ft. |
| EPA Trunk or Cargo | 19.0 cu.ft. |
| EPA Total Interior | 120.2 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 3 years or 36000 miles |
| Corrosion/Rust Thru | 5 years or 100000 miles |
| Roadside Assistance Program | - |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices


