You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 17/Hwy 24 | Max Seating: 8 |
| Doors: 4 | Engine: V6, 3.6 Liter |
| Drivetrain: 2WD | Transmission: Automatic |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Gray, Dark/Gray, Light
(N/A w/Exterior Color-51U) (Last Character Refers to Seat Trim)
|
Available | [83*] |
| Engine | Availability | MFG Code |
|---|---|---|
| V6, 3.6 Liter | Standard | [LLT] |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 6-Spd w/Shift Control | Standard | [MY9] |
| Mandatory Equipment Packages | Availability | MFG Code |
|---|---|---|
|
Option Pkg
(See Std Equipment Listing)
|
Standard | [1LS] |
| Exterior | Availability | MFG Code |
|---|---|---|
| Bracket, Front License Plate | Available | [VK3] |
|
Side Steps, Chrome (Installed by Dealer)
(Limited Availability) (Std w/Hit the Road Pkg-PCX)
|
Available | [VQM] |
| Cargo and Towing | Availability | MFG Code |
|---|---|---|
|
Roof Rails w/Crossbars, (Installed by Dealer)
(Limited Availability) (Std w/Hit the Road Pkg-PCX)
|
Available | [S49] |
| GVWR and Payload Pkgs | Availability | MFG Code |
|---|---|---|
|
GVWR, 6411-lb
(Payload N/A)
|
Standard | [GZV] |
| Mechanical | Availability | MFG Code |
|---|---|---|
| Axle Ratio, 3.16 | Standard | [GW5] |
| Heater, Engine Block | Available | [K05] |
| Tires | Availability | MFG Code |
|---|---|---|
| P245/70R17 BSW | Standard | [QPR] |
|
Tire & Wheel, Spare
(N/A w/Tire Inflation Kit-WTC)
|
Available | [QD6] |
|
Tire Inflation Kit
(N/A w/Wheels-QD6 or Trailering Pkg-V92)
|
Standard | [WTC] |
| Powertrain | |
|---|---|
| Engine | V6, 3.6 Liter |
| Horsepower | 281 @ 6300 RPM |
| Torque | 266 @ 3400 RPM |
| Gas Mileage | City 17/Hwy 24 |
| Bore x Stroke | 3.70 x 3.37 |
| Compression Ratio | 11.3 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic |
| Drivetrain | 2WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 22.0 gallons |
| Wheel Base | 118.9 inches |
| Overall Length | 205.0 inches |
| Width with Mirrors | 78.4 inches |
| Width without Mirrors | - |
| Height | 70.4 inches |
| Curb Weight | 4658 lbs. |
| Tires / Wheel Size | P245/70R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 40.4 feet |
| Standard Axle Ratio | 3.16 |
| Minimum Ground Clearance | 7.2 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 6411 lbs. |
| Maximum Towing | 5200 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 40.4 inches |
| Head Room: Rear | 37.8 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 33.2 inches |
| Shoulder Room: Front | 62.0 inches |
| Shoulder Room: Rear | 57.6 inches |
| EPA Passenger | 153.1 cu.ft. |
| EPA Trunk or Cargo | 116.4 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | OnStar w/Emergency & Security Services, Automatic Crash Response, Stolen Vehicle Assistance, Hands Free Telephone, Audio Turn-by-Turn Navigation & 6-mos of Directions & Connections Service |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


