You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: - | Max Seating: 4 |
| Doors: 2 | Engine: V8, 6.2 Liter |
| Drivetrain: RWD | Transmission: Manual, 6-Spd |
| EPA Class: Compact Cars | Body Style: Convertible |
| Country of Origin: United States | Country of Assembly: Canada |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Comfort and Convenience | Availability | MFG Code |
|---|---|---|
|
Shifter, Hurst Short Throw
(N/A w/Auto Trans-MX0) (Std w/Synergy Series Special Ed-AJA & 2-AJB When in Combo w/Manual Trans-MN6 on SS)
|
Available | [KAE] |
| Entertainment and Instrumentation | Availability | MFG Code |
|---|---|---|
|
Radio Equipment, Boston Acoustics Speakers
(Std w/Option Pkg-2LT & 2SS)
|
Available | [UQA] |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
|
Windscreen, (Installed by Dealer)
(Std w/Synergy Series Special Ed-AJA & 2-AJB on Convertibles)
|
Available | [VLN ] |
| Lighting and Mirrors | Availability | MFG Code |
|---|---|---|
|
Lights, Footwell (Installed by Dealer)
(Limited Availability) (Std w/Synergy Special Ed-AJA & 2-AJB)
|
Available | [S0O] |
| Powertrain | |
|---|---|
| Engine | V8, 6.2 Liter |
| Horsepower | 426 @ 5900 RPM |
| Torque | 420 @ 4600 RPM |
| Gas Mileage | - |
| Bore x Stroke | 4.06 x 3.62 |
| Compression Ratio | 10.7 |
| Fuel Type | Gas |
| Fuel Induction | - |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Manual, 6-Spd |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 19.0 gallons |
| Wheel Base | 112.3 inches |
| Overall Length | 190.4 inches |
| Width with Mirrors | - |
| Width without Mirrors | 75.5 inches |
| Height | 54.7 inches |
| Curb Weight | - |
| Tires / Wheel Size | P245/45R20 |
| Rear Tires / Wheel Size | P275/40R20 |
| Turning Radius | 37.7 feet |
| Standard Axle Ratio | 3.45 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 37.8 inches |
| Head Room: Rear | 35.7 inches |
| Leg Room: Front | 42.4 inches |
| Leg Room: Rear | 29.9 inches |
| Shoulder Room: Front | 56.9 inches |
| Shoulder Room: Rear | 42.5 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 10.2 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side |
| Child Door Locks | Not available |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | OnStar w/Emergency & Security Services, Automatic Crash Response, Stolen Vehicle Assistance, Hands-Free Telephone, Audio Turn-by-Turn Navigation & 6-mos of Directions & Connections Service |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


