You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 14/Hwy 19 | Max Seating: 5 |
| Doors: 4 | Engine: V8, Supercharged, 6.2 Liter |
| Drivetrain: RWD | Transmission: Manual, 6-Spd |
| EPA Class: Small Station Wagons | Body Style: Wagon |
| Country of Origin: United States | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V8, Supercharged, 6.2 Liter |
| Transmission |
|---|
| Automatic, 6-Spd |
| Manual, 6-Spd |
| Drivetrain |
|---|
| RWD |
| Braking and Traction |
|---|
| Traction Control |
| StabiliTrak |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Start |
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt & Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Premium Sound |
| XM Satellite |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| OnStar |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| Side Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Cooled Seats |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Moon Roof |
| Lighting |
|---|
| HID Headlamps |
| Daytime Running Lights |
| Exterior |
|---|
| Rear Spoiler |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V8, Supercharged, 6.2 Liter |
| Horsepower | 556 @ 6100 RPM |
| Torque | 551 @ 3800 RPM |
| Gas Mileage | City 14/Hwy 19 |
| Bore x Stroke | 4.10 x 3.60 |
| Compression Ratio | 9.1 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Manual, 6-Spd |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 18.0 gallons |
| Wheel Base | 113.4 inches |
| Overall Length | 192.0 inches |
| Width with Mirrors | 72.5 inches |
| Width without Mirrors | - |
| Height | 58.0 inches |
| Curb Weight | 4398 lbs. |
| Tires / Wheel Size | P255/40YR19 |
| Rear Tires / Wheel Size | P285/35YR19 |
| Turning Radius | 37.9 feet |
| Standard Axle Ratio | 3.73 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | 38.8 inches |
| Head Room: Rear | 37.2 inches |
| Leg Room: Front | 42.4 inches |
| Leg Room: Rear | 36.1 inches |
| Shoulder Room: Front | 56.7 inches |
| Shoulder Room: Rear | 54.7 inches |
| EPA Passenger | 96.5 cu.ft. |
| EPA Trunk or Cargo | 58.0 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 4 years or 50000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices