You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 22/Hwy 34 | Max Seating: 2 |
| Doors: 2 | Engine: 4-Cyl, Turbo, 2.0 Liter |
| Drivetrain: RWD | Transmission: Manual, 6-Spd |
| EPA Class: Two Seaters | Body Style: Roadster |
| Country of Origin: Germany | Country of Assembly: Germany |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| 4-Cyl, Turbo, 2.0 Liter | Standard | [N20] |
| Transmission | Availability | MFG Code |
|---|---|---|
|
Automatic, 8-Spd w/Sport Mode
[Includes] Leather-Wrapped Sport Steering Wheel w/Shift Paddles.
|
Available | [2TB] |
| Manual, 6-Spd | Standard | |
| Safety and Security | Availability | MFG Code |
|---|---|---|
| Parking Sensors, F&R | Available | [508] |
| Interior | Availability | MFG Code |
|---|---|---|
| Interior Trim, Brushed Aluminum | Standard | [4AD] |
| Interior Trim, Dark Wood | Available | [4BN] |
| Lighting and Mirrors | Availability | MFG Code |
|---|---|---|
| Headlamp Control, Automatic High Beams | Available | [5AC] |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, Turbo, 2.0 Liter |
| Horsepower | 240 @ 5000 RPM |
| Torque | 260 @ 1250 RPM |
| Gas Mileage | City 22/Hwy 34 |
| Bore x Stroke | 3.30 x 3.50 |
| Compression Ratio | - |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 6 |
| Total Number Valves | 24 |
| Transmission | Manual, 6-Spd |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 14.5 gallons |
| Wheel Base | 98.3 inches |
| Overall Length | 167.0 inches |
| Width with Mirrors | 76.8 inches |
| Width without Mirrors | 70.5 inches |
| Height | 50.8 inches |
| Curb Weight | 3263 lbs. |
| Tires / Wheel Size | P225/45R17 |
| Rear Tires / Wheel Size | P255/35R18 |
| Turning Radius | 35.1 feet |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | 5.1 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | 39.1 inches |
| Head Room: Rear | - |
| Leg Room: Front | - |
| Leg Room: Rear | - |
| Shoulder Room: Front | - |
| Shoulder Room: Rear | - |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Knee Front Side |
| Child Door Locks | Not available |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


