You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 12/Hwy 18 | Max Seating: 4 |
| Doors: 4 | Engine: V8, Twin Turbo, 4.4 Liter |
| Drivetrain: AWD | Transmission: Automatic, 6-Spd w/Overdrive & Steptronic |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: Germany | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V8, Twin Turbo, 4.4 Liter |
| Transmission |
|---|
| Automatic, 6-Spd w/Overdrive & Steptronic |
| Drivetrain |
|---|
| AWD |
| Accessory Packages |
|---|
| Cold Weather Pkg |
| Premium Pkg |
| Sport Pkg |
| Braking and Traction |
|---|
| Hill Descent Control |
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Start |
| Air Conditioning |
| Air Conditioning, Rear |
| Power Windows |
| Power Door Locks |
| Adaptive Cruise Control |
| Steering |
|---|
| Power Steering |
| Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| Premium Sound |
| Sirius Satellite |
| Navigation System |
| DVD System |
| Video System |
| BMW Assist |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| Side Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Cooled Seats |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Moon Roof |
| Lighting |
|---|
| HID Headlamps |
| Exterior |
|---|
| Running Boards |
| Grille Guard |
| Cargo and Towing |
|---|
| Towing Pkg |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Oversized Premium Wheels 20"+ |
| Powertrain | |
|---|---|
| Engine | V8, Twin Turbo, 4.4 Liter |
| Horsepower | 400 @ 5500 RPM |
| Torque | 450 @ 4500 RPM |
| Gas Mileage | City 12/Hwy 18 |
| Bore x Stroke | 3.50 x 3.48 |
| Compression Ratio | 10.2 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 32 |
| Transmission | Automatic, 6-Spd w/Overdrive & Steptronic |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 22.5 gallons |
| Wheel Base | 115.5 inches |
| Overall Length | 192.0 inches |
| Width with Mirrors | 78.1 inches |
| Width without Mirrors | - |
| Height | 66.5 inches |
| Curb Weight | 5269 lbs. |
| Tires / Wheel Size | P275/40R20 |
| Rear Tires / Wheel Size | P315/35R20 |
| Turning Radius | 42.0 feet |
| Standard Axle Ratio | 3.64 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | 6294 lbs. |
| Maximum Towing | - |
| Payload Base Capacity | 937 lbs. |
| Head Room: Front | 38.3 inches |
| Head Room: Rear | 37.2 inches |
| Leg Room: Front | 40.4 inches |
| Leg Room: Rear | 35.9 inches |
| Shoulder Room: Front | 59.9 inches |
| Shoulder Room: Rear | 57.0 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 59.7 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | - |
| Engine Immobilizer | Not Available |
| Traction Control | Not Available |
| Communication System | Optional |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?