You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 12/Hwy 17 | Max Seating: 5 |
| Doors: 4 | Engine: V8, Twin Turbo, 4.4 Liter |
| Drivetrain: AWD | Transmission: Automatic, 6-Spd Adaptive w/Sport & Manual Modes |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: Germany | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V8, Twin Turbo, 4.4 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 6-Spd Adaptive w/Sport & Manual Modes | Standard | |
| Comfort and Convenience | Availability | MFG Code |
|---|---|---|
| Entry System, Keyless Remote Control w/Comfort Access | Available | [322] |
| Safety and Security | Availability | MFG Code |
|---|---|---|
|
Camera, Side View
(Req's Driver Assistance Pkg-ZDA)
|
Available | [5DK] |
| Exterior | Availability | MFG Code |
|---|---|---|
| Doors, Soft-Close Automatic | Available | [323] |
| Cargo and Towing | Availability | MFG Code |
|---|---|---|
| Roof Rails, High Gloss | Available | [3MC] |
| Tires | Availability | MFG Code |
|---|---|---|
| P275/40R20 Front & P315/35R20 Rear Run Flat Performance | Standard | |
| Tire, Limited Use Spare | Available | [300] |
| Powertrain | |
|---|---|
| Engine | V8, Twin Turbo, 4.4 Liter |
| Horsepower | 555 @ 6000 RPM |
| Torque | 500 @ 1500 RPM |
| Gas Mileage | City 12/Hwy 17 |
| Bore x Stroke | 3.50 x 3.48 |
| Compression Ratio | 9.3 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | - |
| Valves Per Cylinder | 4 |
| Total Number Valves | 32 |
| Transmission | Automatic, 6-Spd Adaptive w/Sport & Manual Modes |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 22.5 gallons |
| Wheel Base | 115.5 inches |
| Overall Length | 191.0 inches |
| Width with Mirrors | 86.5 inches |
| Width without Mirrors | 78.5 inches |
| Height | 69.4 inches |
| Curb Weight | 5368 lbs. |
| Tires / Wheel Size | P275/40R20 |
| Rear Tires / Wheel Size | P315/35R20 |
| Turning Radius | 42.0 feet |
| Standard Axle Ratio | 3.91 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | 6471 lbs. |
| Maximum Towing | 6000 lbs. |
| Payload Base Capacity | 1102 lbs. |
| Head Room: Front | 39.3 inches |
| Head Room: Rear | 39.0 inches |
| Leg Room: Front | 40.0 inches |
| Leg Room: Rear | 36.6 inches |
| Shoulder Room: Front | 60.0 inches |
| Shoulder Room: Rear | 58.0 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 75.2 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | BMW Assist w/4-yrs of Service |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices