2013 BMW X1
Style:
You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 24/Hwy 34 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, Twin Turbo, 2.0 Liter |
| Drivetrain: RWD | Transmission: Automatic, 8-Spd w/Steptronic |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: Germany | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| 4-Cyl, Twin Turbo, 2.0 Liter | Standard | [N20] |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 8-Spd w/Steptronic | Standard | |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
|
Moon Roof, Power Glass Panorama
(Std w/Premium Pkg-ZPP)
|
Available | [402] |
| Exterior | Availability | MFG Code |
|---|---|---|
| Exterior Trim, Chrome Line | Available | [346] |
| Cargo and Towing | Availability | MFG Code |
|---|---|---|
| Roof Rails, Aluminum Satin | Available | [3AT] |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, Twin Turbo, 2.0 Liter |
| Horsepower | 241 @ 5000 RPM |
| Torque | 258 @ 1250 RPM |
| Gas Mileage | City 24/Hwy 34 |
| Bore x Stroke | 3.30 x 3.50 |
| Compression Ratio | 10.1 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | - |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Automatic, 8-Spd w/Steptronic |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 16.6 gallons |
| Wheel Base | 108.7 inches |
| Overall Length | 175.9 inches |
| Width with Mirrors | 70.8 inches |
| Width without Mirrors | - |
| Height | 60.8 inches |
| Curb Weight | 3527 lbs. |
| Tires / Wheel Size | P225/50R17 |
| Rear Tires / Wheel Size | P255/30R19 |
| Turning Radius | 37.1 feet |
| Standard Axle Ratio | 3.15 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | 4497 lbs. |
| Maximum Towing | - |
| Payload Base Capacity | 904 lbs. |
| Head Room: Front | 41.3 inches |
| Head Room: Rear | 39.7 inches |
| Leg Room: Front | - |
| Leg Room: Rear | - |
| Shoulder Room: Front | - |
| Shoulder Room: Rear | - |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices


