You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 21/Hwy 31 | Max Seating: 5 |
| Doors: 4 | Engine: 6-Cyl, Turbo, 3.0 Liter |
| Drivetrain: AWD | Transmission: Automatic, 8-Spd Steptronic w/Adaptive Control |
| EPA Class: Compact Cars | Body Style: Sedan |
| Country of Origin: Germany | Country of Assembly: Germany |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| 6-Cyl, Turbo, 3.0 Liter | Standard | [N55] |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
| Moon Roof, Power Glass | Standard | [403] |
| Lighting and Mirrors | Availability | MFG Code |
|---|---|---|
| Headlamp Control, Automatic High Beams | Available | [5AC] |
| Powertrain | |
|---|---|
| Engine | 6-Cyl, Turbo, 3.0 Liter |
| Horsepower | 300 @ 5800 RPM |
| Torque | 300 @ 1300 RPM |
| Gas Mileage | City 21/Hwy 31 |
| Bore x Stroke | 3.31 x 3.53 |
| Compression Ratio | 10.2 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic, 8-Spd Steptronic w/Adaptive Control |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 15.8 gallons |
| Wheel Base | 110.6 inches |
| Overall Length | 182.5 inches |
| Width with Mirrors | 80.0 inches |
| Width without Mirrors | 71.3 inches |
| Height | 56.3 inches |
| Curb Weight | 3695 lbs. |
| Tires / Wheel Size | P225/45R18 |
| Rear Tires / Wheel Size | P255/40R18 |
| Turning Radius | 38.4 feet |
| Standard Axle Ratio | 3.15 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | 40.3 inches |
| Head Room: Rear | 37.7 inches |
| Leg Room: Front | - |
| Leg Room: Rear | - |
| Shoulder Room: Front | - |
| Shoulder Room: Rear | - |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Knee Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


