You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 18/Hwy 28 | Max Seating: 4 |
| Doors: 2 | Engine: 6-Cyl, 3.0 Liter |
| Drivetrain: RWD | Transmission: Manual, 6-Spd |
| EPA Class: Sub Compact Cars | Body Style: Convertible |
| Country of Origin: Germany | Country of Assembly: Germany |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| 6-Cyl, 3.0 Liter | Standard | [N52] |
| 6-Cyl, SULEV, 3.0 Liter | Available | |
| Transmission | Availability | MFG Code |
|---|---|---|
|
Automatic, 6-Spd w/Steptronic
[Includes] 3.73 Axle Ratio.
|
Available | [205] |
| Manual, 6-Spd | Standard | |
| Powertrain | |
|---|---|
| Engine | 6-Cyl, 3.0 Liter |
| Horsepower | 230 @ 6500 RPM |
| Torque | 200 @ 2750 RPM |
| Gas Mileage | City 18/Hwy 28 |
| Bore x Stroke | 3.35 x 3.46 |
| Compression Ratio | 10.7 |
| Fuel Type | Gas |
| Fuel Induction | Port Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Manual, 6-Spd |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 14.0 gallons |
| Wheel Base | 104.7 inches |
| Overall Length | 172.2 inches |
| Width with Mirrors | 76.1 inches |
| Width without Mirrors | 68.8 inches |
| Height | 55.6 inches |
| Curb Weight | 3494 lbs. |
| Tires / Wheel Size | P205/50R17 |
| Rear Tires / Wheel Size | P225/45R17 |
| Turning Radius | 35.1 feet |
| Standard Axle Ratio | 3.23 |
| Minimum Ground Clearance | 5.5 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | 38.6 inches |
| Head Room: Rear | 37.0 inches |
| Leg Room: Front | 41.2 inches |
| Leg Room: Rear | 31.8 inches |
| Shoulder Room: Front | 54.0 inches |
| Shoulder Room: Rear | 42.2 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 8.0 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Not available |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


