You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 14/Hwy 21 | Max Seating: 5 |
| Doors: 4 | Engine: V8, 4.2 Liter |
| Drivetrain: AWD | Transmission: Automatic, 6-Spd w/Overdrive & Tiptronic |
| EPA Class: Small Station Wagons | Body Style: Wagon |
| Country of Origin: Germany | Country of Assembly: Germany |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V8, 4.2 Liter |
| Transmission |
|---|
| Automatic, 6-Spd w/Overdrive & Tiptronic |
| Manual, 6-Spd w/Overdrive |
| Drivetrain |
|---|
| AWD |
| Braking and Traction |
|---|
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| Cassette |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Bose Premium Sound |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| Safety and Security |
|---|
| Parking Sensors |
| Dual Air Bags |
| Side Air Bags |
| F&R Side Air Bags |
| Seats |
|---|
| Dual Power Seats |
| Leather |
| Third Row Seat |
| Roof and Glass |
|---|
| Moon Roof |
| Exterior |
|---|
| Rear Spoiler |
| Cargo and Towing |
|---|
| Roof Rack |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V8, 4.2 Liter |
| Horsepower | 340 @ 7000 RPM |
| Torque | 302 @ 3500 RPM |
| Gas Mileage | City 14/Hwy 21 |
| Bore x Stroke | 3.33 x 3.65 |
| Compression Ratio | 11.0 |
| Fuel Type | Gas |
| Fuel Induction | - |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 5 |
| Total Number Valves | 40 |
| Transmission | Automatic, 6-Spd w/Overdrive & Tiptronic |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 16.6 gallons |
| Wheel Base | 104.3 inches |
| Overall Length | 180.6 inches |
| Width with Mirrors | 76.3 inches |
| Width without Mirrors | - |
| Height | 55.7 inches |
| Curb Weight | 4101 lbs. |
| Tires / Wheel Size | P235/40YR18 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 37.7 feet |
| Standard Axle Ratio | 3.54 |
| Minimum Ground Clearance | 3.7 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 38.4 inches |
| Head Room: Rear | 37.2 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 34.3 inches |
| Shoulder Room: Front | 55.1 inches |
| Shoulder Room: Rear | 53.4 inches |
| EPA Passenger | 90.8 cu.ft. |
| EPA Trunk or Cargo | 27.8 cu.ft. |
| EPA Total Interior | 118.6 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices