You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 12/Hwy 20 | Max Seating: 2 |
| Doors: 2 | Engine: V10, 5.2 Liter |
| Drivetrain: AWD | Transmission: Manual, 6-Spd |
| EPA Class: Two Seaters | Body Style: Coupe |
| Country of Origin: Germany | Country of Assembly: Germany |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V10, 5.2 Liter |
| Transmission |
|---|
| Automatic, 6-Spd w/Sequential Shift Gearbox |
| Manual, 6-Spd |
| Drivetrain |
|---|
| AWD |
| Braking and Traction |
|---|
| Special Suspension |
| Magnetic Suspension |
| Hill Ascent Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt & Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| Cassette |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Bang & Olufsen Sound |
| Sirius Satellite |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| Side Air Bags |
| Seats |
|---|
| Heated Seats |
| Dual Power Seats |
| Leather |
| Lighting |
|---|
| Daytime Running Lights |
| Exterior |
|---|
| Rear Spoiler |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V10, 5.2 Liter |
| Horsepower | 525 @ 8000 RPM |
| Torque | 391 @ 6500 RPM |
| Gas Mileage | City 12/Hwy 20 |
| Bore x Stroke | 3.33 x 3.65 |
| Compression Ratio | 12.5 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 40 |
| Transmission | Manual, 6-Spd |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 23.8 gallons |
| Wheel Base | 104.3 inches |
| Overall Length | 174.6 inches |
| Width with Mirrors | 80.0 inches |
| Width without Mirrors | 76.0 inches |
| Height | 49.3 inches |
| Curb Weight | 3726 lbs. |
| Tires / Wheel Size | P235/35YR19 |
| Rear Tires / Wheel Size | P305/30YR19 |
| Turning Radius | 38.7 feet |
| Standard Axle Ratio | 3.07 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | - |
| Head Room: Rear | - |
| Leg Room: Front | - |
| Leg Room: Rear | - |
| Shoulder Room: Front | 54.8 inches |
| Shoulder Room: Rear | - |
| EPA Passenger | - |
| EPA Trunk or Cargo | 3.5 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Knee Front Side |
| Child Door Locks | Not available |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices