You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 25/Hwy 33 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, Turbo, 2.0 Liter |
| Drivetrain: FWD | Transmission: Auto, CVT w/Multitronic |
| EPA Class: Midsize Cars | Body Style: Sedan |
| Country of Origin: Germany | Country of Assembly: Germany |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| 4-Cyl, Turbo, 2.0 Liter |
| Transmission |
|---|
| Auto, CVT w/Multitronic |
| Drivetrain |
|---|
| FWD |
| Accessory Packages |
|---|
| Cold Weather Pkg |
| Premium Plus Pkg |
| Sport Pkg |
| Braking and Traction |
|---|
| Hill Hold Assist Control |
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Start |
| Air Conditioning |
| Air Conditioning, Rear |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt & Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| Premium Sound |
| SiriusXM Satellite |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| Telematics |
| Safety and Security |
|---|
| Parking Sensors |
| Dual Air Bags |
| Side Air Bags |
| F&R Side Air Bags |
| Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Moon Roof |
| Lighting |
|---|
| HID Headlamps |
| Daytime Running Lights |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, Turbo, 2.0 Liter |
| Horsepower | 211 @ 6500 RPM |
| Torque | 258 @ 3250 RPM |
| Gas Mileage | City 25/Hwy 33 |
| Bore x Stroke | 3.25 x 3.65 |
| Compression Ratio | 9.6 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | - |
| Total Number Valves | - |
| Transmission | Auto, CVT w/Multitronic |
| Drivetrain | FWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 19.8 gallons |
| Wheel Base | 114.7 inches |
| Overall Length | 193.7 inches |
| Width with Mirrors | - |
| Width without Mirrors | 73.6 inches |
| Height | 57.5 inches |
| Curb Weight | 3472 lbs. |
| Tires / Wheel Size | P225/55R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 39.0 feet |
| Standard Axle Ratio | 3.09 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 37.2 inches |
| Head Room: Rear | 37.8 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 37.4 inches |
| Shoulder Room: Front | 57.5 inches |
| Shoulder Room: Rear | 56.3 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 14.1 cu.ft. |
| EPA Total Interior | 97.2 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Knee Front Side |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices


