You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 30/Hwy 42 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, Turbo Diesel, 2.0L |
| Drivetrain: FWD | Transmission: Automatic, 6-Spd w/Overdrive |
| EPA Class: Small Station Wagons | Body Style: Wagon |
| Country of Origin: Germany | Country of Assembly: Germany |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| 4-Cyl, Turbo Diesel, 2.0L |
| Transmission |
|---|
| Automatic, 6-Spd w/Overdrive |
| Drivetrain |
|---|
| FWD |
| Accessory Packages |
|---|
| Cold Weather Pkg |
| Premium Pkg |
| Premium Plus Pkg |
| Sport Pkg |
| Titanium Pkg |
| Braking and Traction |
|---|
| Hill Start Assist |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| Bose Premium Sound |
| Sirius Satellite |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| Safety and Security |
|---|
| Dual Air Bags |
| Side Air Bags |
| F&R Side Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Power Seat |
| Leather |
| Third Row Seat |
| Roof and Glass |
|---|
| Dual Moon Roofs |
| Lighting |
|---|
| HID Headlamps |
| Daytime Running Lights |
| Exterior |
|---|
| Rear Spoiler |
| Cargo and Towing |
|---|
| Roof Rack |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, Turbo Diesel, 2.0L |
| Horsepower | 140 @ 4200 RPM |
| Torque | 236 @ 1750 RPM |
| Gas Mileage | City 30/Hwy 42 |
| Bore x Stroke | 3.19 x 3.76 |
| Compression Ratio | 16.5 |
| Fuel Type | Diesel |
| Fuel Induction | Direct Injection |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Automatic, 6-Spd w/Overdrive |
| Drivetrain | FWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 14.6 gallons |
| Wheel Base | 101.5 inches |
| Overall Length | 169.0 inches |
| Width with Mirrors | 78.5 inches |
| Width without Mirrors | - |
| Height | 56.0 inches |
| Curb Weight | 3318 lbs. |
| Tires / Wheel Size | P225/45R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 35.1 feet |
| Standard Axle Ratio | 3.04 |
| Minimum Ground Clearance | 4.3 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 39.3 inches |
| Head Room: Rear | 36.9 inches |
| Leg Room: Front | - |
| Leg Room: Rear | - |
| Shoulder Room: Front | 54.4 inches |
| Shoulder Room: Rear | 52.8 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 19.5 cu.ft. |
| EPA Total Interior | 89.0 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices


