You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 22/Hwy 30 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, VTEC, 2.4 Liter |
| Drivetrain: FWD | Transmission: Automatic |
| EPA Class: Compact Cars | Body Style: Wagon |
| Country of Origin: Japan | Country of Assembly: Japan |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Ebony
(Req's Black, Blue, Graphite or Silver Exterior Color)
|
Available | |
|
Graystone
(Req's Red or White Exterior Color)
|
Available | |
| Engine | Availability | MFG Code |
|---|---|---|
|
4-Cyl, VTEC, 2.4 Liter
[Models w/Manual Trans] Includes Increased Torque.
|
Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 5-Spd w/SportShift | Standard | |
| Tires | Availability | MFG Code |
|---|---|---|
| P225/50VR17 | Standard | |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, VTEC, 2.4 Liter |
| Horsepower | 201 @ 7000 RPM |
| Torque | 170 @ 4300 RPM |
| Gas Mileage | City 22/Hwy 30 |
| Bore x Stroke | 3.42 x 3.89 |
| Compression Ratio | 11.0 |
| Fuel Type | Gas |
| Fuel Induction | Multi Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 18.5 gallons |
| Wheel Base | 106.4 inches |
| Overall Length | 189.2 inches |
| Width with Mirrors | 72.4 inches |
| Width without Mirrors | - |
| Height | 57.9 inches |
| Curb Weight | 3599 lbs. |
| Tires / Wheel Size | P225/50VR17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 36.7 feet |
| Standard Axle Ratio | 4.44 |
| Minimum Ground Clearance | 5.9 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | 850 lbs. |
| Head Room: Front | 37.6 inches |
| Head Room: Rear | 36.9 inches |
| Leg Room: Front | 42.4 inches |
| Leg Room: Rear | 34.3 inches |
| Shoulder Room: Front | 57.8 inches |
| Shoulder Room: Rear | 56.1 inches |
| EPA Passenger | 94.4 cu.ft. |
| EPA Trunk or Cargo | 66.2 cu.ft. |
| EPA Total Interior | 125.9 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 6 years or 70000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 4 years or 50000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices